View Details New On Site Today $1,195,000 1 of 40 Reserve | Loveland 4 beds 5 baths 6,116 sqft 0.25 acres On Site: Today Listing courtesy of Coldwell Banker Realty: MLS #7507249
View Details New On Site Today $1,100,000 1 of 40 Indian Hills | Fort Collins 5 beds 4 baths 3,476 sqft 0.25 acres On Site: Today Listing courtesy of Coldwell Banker Realty: MLS #9659921
View Details New On Site Today $900,000 1 of 1 None | Fort Collins 5 beds 3 baths 2,751 sqft 0.22 acres On Site: Today Listing courtesy of The Group, Inc. Real Estate Associates: MLS #2407185
View Details New On Site Today $499,900 1 of 28 North Shore | Fort Collins 2 beds 2 baths 1,765 sqft On Site: Today Listing courtesy of The Group, Inc. Real Estate Associates: MLS #9102992
View Details New On Site Today $540,000 1 of 16 Waterglen Pud | Fort Collins 3 beds 2 baths 1,732 sqft 0.15 acres On Site: Today Listing courtesy of Opendoor Brokerage Llc: MLS #2847589
View Details New On Site Today $415,000 1 of 24 Creekside | Loveland 2 beds 2 baths 1,008 sqft 0.17 acres On Site: Today Listing courtesy of C3 Real Estate Solutions Llc: MLS #6823120
View Details New On Site Today $380,000 1 of 23 Fort Collins On Site: Today Listing courtesy of The Group Inc - Harmony: MLS #8240638
View Details New On Site Today $625,000 1 of 25 Silver Oaks | Fort Collins 4 beds 4 baths 2,659 sqft 0.17 acres On Site: Today Listing courtesy of Hub Real Estate, Llc: MLS #9792657
View Details New On Site Today $325,000 1 of 29 Crystal Lakes | Red Feather Lakes 2 beds 2 baths 960 sqft 3.73 acres On Site: Today Listing courtesy of The Group Inc - Centerra: MLS #4446044
View Details New On Site Today $535,000 1 of 21 Indian Hills | Fort Collins 4 beds 3 baths 2,276 sqft On Site: Today Listing courtesy of The Group Inc - Harmony: MLS #6585932