View Details Short Sale $780,000 1 of 1 Silver Ranch Estate | Conifer 3 beds 2 baths 2,007 sqft 1.56 acres On Site: 1 Day Listing courtesy of Keller Williams Realty Llc: MLS #3908651
View Details Short Sale $324,000 1 of 4 Mary F Hendleys | Colorado Springs 2 beds 1 baths 2,173 sqft 0.15 acres On Site: 3 Days Listing courtesy of Woodleaf Realty Co: MLS #4000776
View Details Short Sale $399,900 1 of 32 Fronterra Village | Commerce City 2 beds 3 baths 1,110 sqft On Site: 4 Days Listing courtesy of Keller Williams Realty Downtown Llc: MLS #5117854
View Details Short Sale $425,742 1 of 20 Hunters Chase | Parker 2 beds 2 baths 1,277 sqft On Site: 10 Days Listing courtesy of The Denver 100 Llc: MLS #5567677
View Details Foreclosure $865,000 1 of 40 Rurala | Bennett 5 beds 4 baths 4,154 sqft 40.1 acres On Site: 11 Days Listing courtesy of Mb Home And Ranch: MLS #8285616
View Details Short Sale $435,000 1 of 4 Highplains | Lochbuie 3 beds 3 baths 1,694 sqft 0.15 acres On Site: 11 Days Listing courtesy of Engel & Volkers Denver: MLS #4973069
View Details Foreclosure $499,000 1 of 11 Briar Ridge | Thornton 3 beds 1 baths 2,080 sqft 0.2 acres On Site: 12 Days Listing courtesy of Heter And Company Inc: MLS #2160665
View Details Foreclosure $1,929,000 1 of 27 Woody Creek | Woody Creek 3 beds 3 baths 3,812 sqft 1.99 acres On Site: 12 Days Listing courtesy of Exp Realty, Llc: MLS #8588025
View Details Short Sale $415,000 1 of 29 Northglenn Twenty Fifth | Northglenn 3 beds 4 baths 2,016 sqft 0.08 acres On Site: 18 Days Listing courtesy of Your Castle Real Estate Inc: MLS #7928381
View Details Foreclosure $95,000 1 of 22 Greeley 3 beds 2 baths 1,568 sqft On Site: 34 Days Listing courtesy of Metro 21 Real Estate Group: MLS #4856795